Baseball
2025 Varsity Schedule
DATE | DAY | OPPONENT | LOCATION | BUS TIME | START TIME |
3/8/2025 | SATURDAY | MEIGS | HOME | 12:00 | |
3/14/2025 | FRIDAY | CHILLICOTHE | HOME | 5:15 | |
3/21/2025 | FRIDAY | LOGAN ELM | HOME | 5:30 | |
3/24/2025 | Monday | LYNCHBURG CLAY | HOME | 4:30 | |
3/29/2025 | SATURDAY | BUCKEYE VALLEY | @ VA | 9:45 | 12:00 |
3/31/2025 | MONDAY | SOUTH POINT | HOME | 5:30 | |
4/2/2025 | WEDNESDAY | VALLEY | AWAY | 3:45 | 5:00 |
4/3/2025 | THURSDAY | IRONTON | AWAY | 3:45 | 5:00 |
4/5/2025 | SATURDAY | KENTON RIDGE | @ VA | 1:15 | 3:30 |
4/7/2025 | MONDAY | MINFORD | HOME | 5:00 | |
4/9/2025 | WEDNESDAY | WEST | AWAY | 3:45 | 5:00 |
4/10/2025 | THURSDAY | ADENA | HOME | 5:30 | |
4/12/2025 | SATURDAY | CENTRAL CROSSING | AWAY | 8:30 | 12:00 & 2:00 |
4/14/2025 | MONDAY | WAVERLY | HOME | 5:00 | |
4/16/2025 | WEDNESDAY | SOUTH WEBSTER | AWAY | 3:45 | 5:00 |
4/17/2025 | THURSDAY | JACKSON | HOME | 5:30 | |
4/18/2025 | FRIDAY | NORTHWEST | AWAY | 3:45 | 5:00 |
4/19/2025 | SATURDAY | EASTERN BROWN | AWAY | 9:15 | 12:00 |
4/21/2025 | MONDAY | VALLEY | HOME | 5:00 | |
4/23/2025 | WEDNESDAY | MINFORD | AWAY | 3:45 | 5:00 |
4/25/2025 | FRIDAY | BATAVIA | @ VA | 5:00 | 7:30 |
4/28/2025 | MONDAY | WEST | HOME | 5:00 | |
4/30/2025 | WEDNESDAY | WAVERLY | AWAY | 3:45 | 5:00 |
5/2/2025 | FRIDAY | BOYD COUNTY | @ RACELAND | 4:00 | 5:30 |
5/5/2025 | MONDAY | SOUTH WEBSTER | HOME | 5:00 | |
5/6/2025 | TUESDAY | GREENUP | HOME | 5:30 | |
5/10/2025 | SATURDAY | CHILLICOTHE | AWAY | 9:30 | 12:00 |
5/13/2025 | TUESDAY | LOGAN ELM | AWAY | 3:30 | 5:00 |
5/14/2025 | WEDNESDAY | ZANE TRACE | HOME | 5:30 | |
5/16/2025 | FRIDAY | JACKSON | AWAY | 3:45 | 5:30 |
2025 JV Baseball
DATE | DAY | OPPONENT | LOCATION | BUS TIME | START TIME |
3/13/25 | FRIDAY | WEST | AWAY | 5:00 | |
3/20/25 | Thursday | LOGAN ELM | AWAY | 3:30 | 5:30 |
3/26/25 | MONDAY | JACKSON | HOME | 5:00 | |
4/1/25 | TUESDAY | WEST | HOME | 5:00 | |
4/2/25 | Wednesday | Valley | HOME | 5:00 | |
4/7/25 | MONDAY | MINFORD | AWAY | 3:45 | 5:00 |
Canceled | THURSDAY | ADENA | AWAY | 3:45 | 5:00 |
4/12/25 | SATURDAY | CENTRAL CROSSING | AWAY | 8:30 AM | NOON |
4/17/25 | THURSDAY | JACKSON | AWAY | 3:45 | 5:00 |
4/19/25 | SATURDAY | PORTSMOUTH | @ WEST | 7:45 | 9:00 |
4/19/25 | SATURDAY | SOUTH POINT | @ WEST | 7:45 | 2:00 |
4/21/25 | MONDAY | VALLEY | AWAY | 5:00 | |
4/23/25 | WEDNESDAY | MINFORD | HOME | 5:00 | |
4/25/25 | FRIDAY | TBD | @ BOYD CO | ||
4/26/25 | SATURDAY | TBD | @ BOYD CO | ||
4/29/25 | TUESDAY | WEST | @ WEST | 3:45 | 5:00 |
5/6/25 | TUESDAY | GREENUP CO | AWAY | 3:45 | 5:30 |
5/10/25 | SATURDAY | CHILLICOTHE | AWAY | 9:30 AM | Following V game |
5/13/25 | TUESDAY | LOGAN ELM | HOME | 5:30 | |
5/14/25 | WEDNESDAY | ZANE TRACE | AWAY | 3:45 | 5:30 |
5/15/25 | THURSDAY | IRONTON | HOME | 5:00 | |
5/16/25 | FRIDAY | JACKSON | HOME | 5:30 |
Varsity
1. Jake Clevenger
2.Brody Wilburn
3. Jack Picklesimer
4. Brady Doss
5.Cooper Heimbach
6. Brycen Longfellow
7. Braxton Howard
8. Drake Bundy
9. Brady Music
10. Andrew Holland
11. Ean Conn
12. Tanner Scior
13. Noah Estep
14. Cameron Conn
2.Brody Wilburn
3. Jack Picklesimer
4. Brady Doss
5.Cooper Heimbach
6. Brycen Longfellow
7. Braxton Howard
8. Drake Bundy
9. Brady Music
10. Andrew Holland
11. Ean Conn
12. Tanner Scior
13. Noah Estep
14. Cameron Conn
Junior Varsity
1.Max Ottney
2. Gavin Lewis
3. Tanner Scior
4. Sebastian Reed
5. Ayden Petitto
6. Tristan Dunham
7. Hayden Henderson
8. Jaxon Rucker
9. Phoenix Book
10. Owen Wilburn
11. Ethan Mullins
12. Jaxon VanMeter
1.Max Ottney
2. Gavin Lewis
3. Tanner Scior
4. Sebastian Reed
5. Ayden Petitto
6. Tristan Dunham
7. Hayden Henderson
8. Jaxon Rucker
9. Phoenix Book
10. Owen Wilburn
11. Ethan Mullins
12. Jaxon VanMeter
Coaching Staff
Derek Moore
Andy Heimbach
Jared Alley
Chase Conley
Matt Conn
Ryan Walker
Ryan Etterling
Ryan Etterling
Dave Blevins
Dale Keaton