Track
2025 Boys Schedule
| DATE | DAY | OPPONENT | LOCATION | BUS TIME | START TIME |
| 3/31/2025 | Monday | Minford | AWAY | 4:30 | |
| 4/1/2025 | Tuesday | Coal Grove | AWAY | 4:30 | |
| 4/4/2025 | Friday | Chesapeake | AWAY | 4:30 | |
| 4/5/2025 | Saturday | Ironton | AWAY | 4:30 | |
| 4/8/2025 | Tuesday | Piketon | AWAY | 4:30 | |
| 4/11/2025 | Friday | Portsmouth | AWAY | 4:30 | |
| 4/15/2025 | Tuesday | Green | AWAY | 4:30 | |
| 4/17/2025 | Thursday | Washington CH | AWAY | 4:30 | |
| 4/21/2025 | Monday | Minford | AWAY | 4:30 | |
| 4/22/2025 | Tuesday | HOME | 4:30 | ||
| 4/24/2025 | Thursday | Wellston | AWAY | 4:30 | |
| 4/25/2025 | Friday | South Point | AWAY | 4:30 | |
| 4/29/2025 | Tuesday | West | AWAY | 4:30 | |
| 5/1/2025 | Thursday | Northwest | AWAY | 4:30 | |
| 5/2/2025 | Friday | Green | AWAY | 4:30 | |
| 5/6/2025 | Tuesday | Valley | AWAY | 4:30 | |
| 5/13/2025 | Tuesday | SOC | Oak Hill | ||
| 5/15/2025 | Thursday | SOC | Oak Hill | ||
| 5/20/2025 | Tuesday | Dist. Prelims | Washington CH | ||
| 5/24/2025 | Saturday | Dist. Finals | Washington CH | ||
| 5/29/2025 | Thursday | Regional Prelims | Muskingum U | ||
| 5/31/2025 | Saturday | Regional Finals | Muskingum U | ||
| 6/6/2025 | Friday | State Prelims | Jessie Owen Stadium | ||
| 6/7/2025 | Saturday | State finals | Jessie Owen Stadium |
2025 Girls Schedule
| DATE | DAY | MEET | LOCATION | BUS TIME | START TIME |
| 3/31/2025 | Monday | Minford | AWAY | 4:30 | |
| 4/3/2025 | Thursday | Valley | AWAY | 4:30 | |
| 4/4/2025 | Friday | Chesapeake | AWAY | 4:30 | |
| 4/8/2025 | Tuesday | Piketon | AWAY | 4:30 | |
| 4/12/2025 | Saturday | Big Walnut | AWAY | ||
| 4/15/2025 | Tuesday | Green | AWAY | 4:30 | |
| 4/17/2025 | Thursday | Washington CH | AWAY | 4:30 | |
| 4/22/2025 | Tuesday | BURG | HOME | 4:30 | |
| 4/24/2025 | Thursday | Minford | AWAY | 4:30 | |
| 4/25/2025 | Friday | South Point | AWAY | 4:30 | |
| 4/29/2025 | Tuesday | Coal Grove | AWAY | 4:30 | |
| 5/1/2025 | Thursday | Northwest | AWAY | 4:30 | |
| 5/2/2025 | Friday | Green | AWAY | 4:30 | |
| 5/6/2025 | Tuesday | Valley | AWAY | 4:30 | |
| 5/13/2025 | Tuesday | SOC | |||
| 5/15/2025 | Thursday | SOC | |||
| 5/20-24/2025 | Districts | ||||
| 5/29-31/2025 | Regionals | ||||
| 6/6/2025 | Friday | State Prelims | |||
| 6/7/2025 | Saturday | State Finals |
Boys Roster
| Runners |
| Xander Mowery |
| Nick Fannin |
| Layton Mullins |
| Ethan Hochstetler |
| Jacob Schwamberger |
| Maddox Moose |
| Elijah Brown |
| Clark Weller |
| Kayson Whitt |
| Kenyon Evans |
| Hunter Henderson |
| Gabe Vaughters |
| Andrew Tabor |
| Calvin Sergeant |
| Grant Kallner |
| Cason Carter |
| Jay Rhea |
| Gabriel Willis |
| Canaan Arthur |
| Mason Warner |
| Jay King |
| Damian Brannigan |
| Jack Doerr |
| Brew Hanzel |
| Throwers |
| Wyatt Davis |
| Andrew Davis |
| Cashton Adkins |
| Ison Emnett |
| Cole Castaneda |
| Hunter Lawson |
| Donavon Ehrhart |
| Caiman Stiltner |
| Dylan Mougey |
| Scotty Riggs |
| Alex Flake |
Boys Coaches
Ryan Brown, Head Coach
Dirk Hollar, Asst. Coach
Steve Sutton, Asst. Coach
Luke Emnett, Asst. Coach
Girls Coach
Ryan Willis
Meagan Stevens