Track
| Boys Varisty Track 2026 | ||
| Runners | Throwers | |
| Elijah Brown | Wyatt Davis | |
| Clark Weller | Andrew Davis | |
| Kenyon Evans | Cashton Adkins | |
| Hunter Henderson | Ison Emnett | |
| Gabe Vaughters | Cole Castaneda | |
| Braylon Rucker | Hunter Lawson | |
| Donavon Ehrhart | ||
| Grant Kallner | Caiman Stiltner | |
| Eli Bailey | Dylan Mougey | |
| Scotty Riggs | ||
| Gabriel Willis | Case Emnett | |
| Canaan Arthur | Grant Stevenson | |
| Mason Warner | Hunter Snyder | |
| Jay King | ||
| Damian Brannigan | ||
| Landon Steward | ||
| Graer Woodward | ||
| Logan Whitt | ||
| Aiden Sullivan | ||
| Jackson Rawlins | ||
| Daniel Thomas | ||
| Carter Evans | ||
| Blake Lawson | ||
Girls Track Roster
Seniors:
Kaleena Adkins
Grace Woodward
Juniors:
Addison Kennard
Breanna Clark
Ella Hochstetler
Kaycee Fannin
Laiken Hall
Maggie Burke
Natalie Weaver
Preslee French
Sophomores:
Brayleigh Wines
Bristol Cowgill
Callie DeHart
Giselle Miller
Haylen Farley
Ireland Strickland
Lacey Waller
Libby Blume
Ryleigh Harness
Adrianna Malone
Kendall Wagner
Freshman:
Addison Sexton
Jordan Jolly
Kenzi Lute
Layla Sommer
Livie Graff
Myla Newman
Paisley Sutton
Shaylin Conn
Silvana Bentley-Cuan
Boys Coaches
Ryan Brown, Head Coach
Dirk Hollar, Asst. Coach
Steve Sutton, Asst. Coach
Luke Emnett, Asst. Coach
Girls Coaches
Ryan Willis
Meagan Stevens
Jeremy Newman