Boys Basketball
2025-2026 Schedule
| BURG BOYS BASKETBALL JV/VARSITY SCHEDULE 2025-2026 | |||||||
| DATE | DAY | OPPONENT | LOCATION | BUS TIME | START TIME | INFO | RESULTS |
| 11/15/2025 | SATURDAY | LYNCHBURG-CLAY | AWAY | 7:30 | 10:00 | SCRIMMAGE | |
| 11/22/2025 | SATURDAY | GREEN | AWAY | 8:00 | 9:00 | SCRIMMAGE | |
| 11/26/2025 | WEDNESDAY | SOUTH POINT | HOME | 11:00 | SCRIMMAGE | ||
| 12/2/2025 | TUESDAY | SPRING VALLEY | HOME | 6:00 | SCRIMMAGE | ||
| 12/20/2025 | SATURDAY | LEWIS COUNTY | @ East Carter | 9:30 | 12:00 | Varsity Only | W |
| 12/27/2025 | SATURDAY | PORTSMOUTH | HOME | 6:00 | NA Brekyn Bivens | W | |
| 12/30/2025 | TUESDAY | IRONTON | HOME | 6:00 | W | ||
| 1/2/2026 | FRIDAY | WAVERLY | HOME | 6:00 | NA Brekyn Bivens Youth Night | W | |
| 1/6/2026 | TUESDAY | VALLEY | AWAY | 4:40 | 6:00 | ||
| 1/9/2026 | FRIDAY | MINFORD | AWAY | 4:40 | 6:00 | ||
| 1/13/2026 | TUESDAY | JACKSON | AWAY | 6:00 | |||
| 1/16/2026 | FRIDAY | WEST | HOME | 6:00 | JH Basketball Night | ||
| 1/17/2026 | SATURDAY | Miami Valley Christian | @ Portsmouth | 4:30 | 6:30 | VARSITY ONLY | |
| 1/20/2026 | TUESDAY | SOUTH WEBSTER | HOME | 6:00 | NA Vocal Point | ||
| 1/23/2026 | FRIDAY | WAVERLY | AWAY | 4:15 | 6:00 | ||
| 1/25/2026 | SUNDAY | UNIOTO | SSU | 3:30 | Varsity Only - Girls play first 2:00pm | ||
| 1/27/2026 | TUESDAY | GREENUP COUNTY | HOME | 6:00 | Band Cheer Clinic | ||
| 1/30/2026 | FRIDAY | VALLEY | HOME | 6:00 | Homecoming | ||
| 1/31/2026 | SATURDAY | NORTHWEST | AWAY | 4:30 | 6:00 | ||
| 2/3/2026 | TUESDAY | MINFORD | HOME | 6:00 | Band | ||
| 2/6/2026 | FRIDAY | WEST | AWAY | 4:30 | 6:00 | ||
| 2/7/2026 | SATURDAY | CHIILICOTHE | @ JACKSON | 3:45 | 6:00 | VARSITY ONLY | |
| 2/10/2026 | TUESDAY | NORTH ADAMS | HOME | 6:00 | Band | ||
| 2/11/2026 | WEDNESDAY | SYMMES VALLEY | HOME | 6:00 | |||
| 2/13/2026 | FRIDAY | SOUTH WEBSTER | AWAY | 4:40 | 6:00 | ||
| 2/17/2025 | Tuesday | WESTERN | HOME | 5:00 | Band Fresh, JV, Varsity Senior Night | ||
| BURG BOYS BASKETBALL FRESHMEN SCHEDULE 2025-2026 | |||||||
| DATE | DAY | OPPONENT | LOCATION | BUS TIME | START TIME | INFO | RESULTS |
| 12/3/2025 | Wednesday | Fairland | South Point | 4:45 | 6:00 pm | W 53-27 | |
| 12/8/2025 | Monday | South Point | Away | 7:00 pm | W 50-25 | ||
| 12/10/2025 | Wednesday | Chesapeake | South Point | 5:00 | 6:00 pm | W 62-29 | |
| 12/15/2025 | Monday | Ashland | Away | 5:30 | 6:30 pm | W 63 - 34 | |
| 12/17/2025 | Wednesday | Coal Grove | Coal Grove | 6:00 | 7:15pm | ||
| 12/18/2025 | Thursday | Ashland Home | Home | 6:00pm | |||
| 12/22/2025 | Monday | Cabell Midland | Home | 7:30 pm | |||
| 12/29/2025 | Monday | South Point | Home | 6:00 pm | |||
| 1/7/2026 | Wednesday | Rock Hill | Away | 6:00 | 7:15 pm | ||
| 1/14/2026 | Wednesday | Ironton | Coal Grove | 4:45 | 6:00 pm | ||
| 1/19/2026 | Monday | Notre Dame | Home | 6:00 pm | JV Game GBK game to follow | ||
| 1/21/2026 | Wednesday | Gallia Academy | Gallia | 5:30 | 7:15 pm | ||
| 1/26/2026 | Monday | West | West | 4:30 | 5:30 pm | ||
| 2/4/2026 | Wednesday | West | Home | 7:30 pm | |||
| TBD | Ashland AIT | ||||||
| TBD | Ashland AIT | ||||||
Coaching Staff
Head Coach
Alex Prater
Assistant Coaches Derek Lewis
Dirk Hollar
Corey Cox
Chase Hudson
Dave Rucker
Trainer
Tyler Hollar
Manager
Dale Keaton
Roster:
Braylon Rucker
Hunter Bivens
Xavier Miller
Jack Doerr
Jonah Collier
Cameron Chamberlin
Brew Hanzel
Coleton Schwamburger
Cade Blackburn
Keegan Hollar
Landon McGraw
Owen Atrip
Lane Chamberlin
Caden Estep
Graham Hanes
Graer Woodward
JV Roster
Cam McKenzie
Lane Chamberlin
Ayden Petito
Keegan Hollar
Cade Blackburn
Bronson Carpenter
Mason Spradlin
Kalob Greenhill
Graham Hanes
Jonah Collier
Owen Artrip
Case Emnett
Head JV Coach
Dirk Hollar
Assistant Coaches Chase Hudson Corey Cox