Girls Tennis
Schedule
Date
|
Time
|
Opponent
|
Win and Loses
|
8/13 | 10 am | vs Waverly |
L
|
8/15 | 4:30 | vs Chillicothe | W |
8/20 | 4:30 | @Valley | W |
8/21 | 5:00 | @Ironton | W |
8/22 | 4:30 | vs Minford | L |
8/28 | 4:30 | vs Portsmouth | W |
8/29 | 5:00 | @Waverly | L |
9/5 | 4:30 | vs Valley | W |
9/9 | 4:30 | @ Ironton | W |
9/10 | 4:30 | @Minford | L |
9/12 | 4:30 | @Portsmouth | W |
9/14 | 11 am | @Hillsboro | W |
9/21 | 11 am | @Athens | L |
9/23 | 5:00 | @Chillicothe | L |
9/24-9/25 | TBT | SOC Tournament @West | |
9/30-10/4 | TBT | Sectional Tournament @Portsmouth | |
10/7-10/11 | TBT | District Tournament |
Coaches
Coach: Jodi Ruby
Assistant Coach: Wes Bussey
Team Manager: Connor Glockner
Roster
Josalynn Conley |
Aly Floyd |
Kohra Mowery |
Gabby Munn |
Hannah Whitt |
Avery Crisp |
Claire Kaltenbach |
Skylynn Adkins |
Marina Bender |
Lacey Waller
|
Avery Vaughn
|
Lily Barber
|
Kloey Thoroughman
|
Hallie Bishop |