Cross Country

| WHEELERSBURG Cross Country 2026-2027 | ||||||
| DATE | DAY | Event | Location | BUS TIME | START TIME | Results |
| 08-22-2026 | Saturday | Pirates Run for the Gold | HOME | |||
| 08-29-2026 | Saturday | Golden Rocket invitational | Wellston | |||
| 09-05-2026 | Saturday | No Meet Labor Day | No Meet | |||
| 09-12-2026 | Saturday | Waverly Invitational | Waverly | |||
| 09-19-2026 | Saturday | Beaver Invitaional | Eastern HS | |||
| 09-26-2026 | Saturday | Patty Forgey Invitational | Rio Grande University | |||
| 10-03-2026 | Saturday | South Webster Invitational | South Webster | |||
| 10-10-2026 | Saturday | Fairland Run by the River | Fairland | |||
| 10-17-2026 | Saturday | SOC Invitational | TBD | |||
| 10-24-2026 | Saturday | HS District Meet | Rio Grande University | |||
| 10-31-2026 | Saturday | HS Regional Meet | Pickerington | |||
| 11-07-2026 | Saturday | HS State Meet | Obetz | |||
2025 Team
Coaches
Head: Adam Conn
Assistant: Liz Conn
Boys:
Brendan Conn 12
Eli Bailey 11
Mason Flinders 11
Grant Kallner 11 - Captain
Tanner Malone 11
Luke Sarver 11
Mason Warner 10 - Captain
Carter Evans 9
Brock Hamlin 9
Eli Salyers 9
Ryan Salyers 9
Daniel Thomas 9
Girls:
Amaia Robson 12
Jacie Shaw 12 - Captain
Jalyn Shaw 12 - Captain
Lorelai Bentley 11
Haley Little 11
Vivi Cardenas 10
Callie DeHart 10
Giselle Miller 10
Ayla Robson 9