Volleyball
| WHEELERSBURG VOLLEYBALL 25-26 | ||||||||
| DATE | DAY | OPPONENT | Location | BUS TIME | START TIME | INFO | Results | |
| 08-05-2025 | Tuesday | JV/V | Piketon, New Lexington, Gallia Aca | HOME | 11:00 AM | Scrimmage | ||
| 08-12-2025 | Tuesday | JV/V | Logan Elm, Adena, Nelsonville | HOME | 11:00 AM | Scrimmage | ||
| 08-14-2025 | Thursday | JV/V | Unioto | HOME | 5:00/6:00 | Scrimmage | ||
| 08-19-2025 | Tuesday | JV/V | Chillicothe | HOME | 5:30/7:00PM | Jv won in 2 V won in 3 | ||
| 08-20-2025 | Wednesday | JV/V | South Point | AWAY | 5:30/7:00PM | Jv won in 2 V won in 3 | ||
| 08-21-2025 | Thursday | JV/V | Notre Dame | HOME | 5:30/7:00PM | Jv won in 2 V won in 3 | ||
| 08-26-2025 | Tuesday | JV/V | Eastern | AWAY | 5:30/7:00 PM | Jv won in 2 V won in 4 | ||
| 08-27-2025 | Wednesday | JV/V | Fairland | AWAY | 6:00/7:30 PM | Jv won in 2 V won in 3 | ||
| 09-02-2025 | Tuesday | JV/V | North Adams | HOME | 6:00/7:30 PM | |||
| 09-04-2025 | Thursday | JV/V | Gallia Academy | AWAY | 6:00/7:30 PM | |||
| 09-09-2025 | Tuesday | JV/V | West | AWAY | 5:30/7:00 PM | |||
| 09-11-2025 | Thursday | JV/V | Waverly High | HOME | 5:30/7:00 PM | |||
| 09-16-2025 | Tuesday | JV/V | South Webster | AWAY | 5:30/7:00 PM | |||
| 09-18-2025 | Thursday | JV/V | Minford | HOME | 5:30/7:00 PM | |||
| 09-20-2025 | Saturday | V | Bishop Hartley, Miami Tr, Circleville | AWAY @ - Circleville HS | 9:00 AM | |||
| 09-23-2025 | Tuesday | JV/V | Valley | AWAY | 5:30/7:00 PM | |||
| 09-25-2025 | Thursday | JV/V | Portsmouth West | HOME | 5:30/7:00 PM | |||
| 09-30-2025 | Tuesday | JV/V | Waverly | AWAY | 5:30/7:00 PM | |||
| 10-02-2025 | Thursday | JV/V | South Webster | HOME | 5:30/7:00 PM | |||
| 10-04-2025 | Saturday | JV/V | Logan Elm | Away |
11:00am/12:00
|
|||
| 10-07-2025 | Tuesday | JV/V | Minford | AWAY | 5:30/7:00PM | |||
| 10-08-2025 | Wednesday | JV/V | Jackson | HOME | 6:00/7:30 PM | |||
| 10-09-2025 | Thursday | JV/V | Valley | HOME | 5:30/7:00PM | |||